Contributor by Date
Posted: Mon Jan 30, 2012 5:24 pm
We have a need for a Contributions Report which lists each Contributor in the first column, and then the amounts given in succeeding columns by date. For Example:
Name 12/04/11 12/11/11 12/18/11 12/25/11 01/01/12
John Doe 100.00 100.00 100.00
Jane Doe 50.00 50.00 50.00 50.00 50.00
Total 150.00 50.00 150.00 150.00 50.00
Does anyone have an idea how this report can be generated through Power Church?
Name 12/04/11 12/11/11 12/18/11 12/25/11 01/01/12
John Doe 100.00 100.00 100.00
Jane Doe 50.00 50.00 50.00 50.00 50.00
Total 150.00 50.00 150.00 150.00 50.00
Does anyone have an idea how this report can be generated through Power Church?