If you register a site account, we can deliver content that is relevant to your version(s) of PowerChurch Plus.
For more information, visit Account FAQ. Please Log In or Register now!
For more information, visit Account FAQ. Please Log In or Register now!
Knowledge Base
Version 10 data files
| Membership | |
| ATDATA | Attendance |
| MA | Family Mailing List |
| MACODES | Family Mailing List codes |
| MAINFO | Family Mailing List preferences |
| ME | Personal Profiles |
| MECODES | Personal Profile codes |
| MEINFO | Personal Profile preferences |
| MI | Ministry Services |
| SK | Activities & Skills |
| SKCODES | Activities & Skills codes |
| SKREF | Activities & Skills descriptions |
| SKSERV | Offices Served |
| VI | Visitations |
| Accounting | |
| APAUTO | Accounts Payable repeating items |
| APAUTOD | Accounts Payable repeating items detail |
| APCHECK | Accounts Payable open computer generated checks |
| APINFO | Accounts Payable preferences |
| APOPEN | Accounts Payable open items |
| APOPEND | Accounts Payable open items detail |
| APPAID | Accounts Payable posted items |
| APPAIDD | Accounts Payable posted items detail |
| APVEND | Accounts Payable vendors |
| ARCUST | Accounts Receivable customers |
| ARINFO | Accounts Receivable preferences |
| ARITEMS | Accounts Receivable defined items |
| AROPEN | Accounts Receivable open items |
| ARPAID | Accounts Receivable posted items |
| FAACCTS | Fund Accounting - Fund specific accounts (9 digits) |
| FABUDGET | Budget information |
| FAINFO | Fund Accounting preferences |
| FAMAJOR | Major accounts (7 digits) |
| FAMSTR | Posted transactions |
| FAMSTRD | Posted transactions detail |
| FAPREVYR | Previous year balances |
| FAPRIOR | Prior year balances |
| FAREPEAT | Repeating transactions |
| FAREPEATD | Repeating transactions detail |
| FARSCTD | Donor restrictions |
| FATRANS | Unposted transactions |
| FATRANSD | Unposted transactions detail |
| PRDESC | Payroll item descriptions |
| PREMPL | Payroll employees |
| PRINFO | Payroll preferences |
| PRITEMS | Payroll employee pay items |
| PRPAID | Payroll paid information |
| PRTABLES | Payroll tax tables |
| Contributions | |
| CO | Posted Contributions |
| COAUTO | Repeating contributions |
| COCODES | Contributions codes |
| COFUND | Contribution fund descriptions |
| COINFO | Contribution preferences |
| COO | Online contributions providers |
| COOENV | Online contributions envelope links |
| COOFUND | Online contribution fund links |
| COOPP | Online contributions - Paperless Payments |
| COPLED | Pledges |
| COPOST | Contribution postings |
| COSCAN | Scanned check data |
| COTRANS | Unposted Contributions |
| Events | |
| EVCODES | Events codes |
| EVDEFTASK | Predefined tasks |
| EVEQLINK | Links to Equipment Inventory |
| EVEVENTS | Events |
| EVINFO | Events preferences |
| EVOCC | Event occurrences |
| EVROOMLAYOUT | Room layouts |
| EVROOMLINK | Link rooms to events |
| EVROOMS | Rooms |
| EVSKLINK | Link Activities & Skills to events |
| EVTASKLINK | Links tasks to people |
| EVTASKS | Events tasks |
| Record Keeping | |
| ED | Education Library |
| EQ | Equipment Inventory descriptions |
| EQCODES | Equipment Inventory codes |
| EQD | Equipment Inventory item details |
| MU | Music Library |
| SE | Sermon Filer |
This article applies to the following PowerChurch versions:
PCPlus V 10/10.4
PCPlus V 10/10.4
Created: 05/23/2008
Last updated: 12/10/2008
Last updated: 12/10/2008
Search Entire Site (via Google)