Saving Yearly Budget Comparison in Word format

Fund Accounting, Accounts Payable, Accounts Receivable, Payroll

Moderators: Moderators, Tech Support

Post Reply
NeilZ
Posts: 10209
Joined: Wed Oct 08, 2003 1:20 am
Location: Dexter NM
Contact:

Saving Yearly Budget Comparison in Word format

Post by NeilZ »

There seems to be an issue with saving the Yearly Budget Comparison to a Word document. I seem to remember this occurring previously, but do not remember if there was a fix or not. Here's what I get:

Code: Select all

	Year Ending	Year Ending	Year Ending	Total
	December 2013	December 2012	December 2011
	4000	0.00
	Fals	Total	0.00	0.00	0.00	0.00
	Fals	Total	0.00	0.00	0.00	0.00
	Fals	Total	0.00	0.00	0.00	0.00
	INCOME	Total	0.00	0.00	0.00	0.00
	4010	0.00
	Fals	Total	0.00	0.00	0.00	0.00
	Fals	Total	0.00	0.00	0.00	0.00
	Fals	Total	0.00	0.00	0.00	0.00
	     CONTRIBUTION INCOME	Total	0.00	0.00	0.00	0.00
	4020	0.00
	Fals	Total	0.00	0.00	0.00	0.00
	Fals	Total	0.00	0.00	0.00	0.00
	Fals	Total	0.00	0.00	0.00	0.00
	          UNRESTRICTED	Total	0.00	0.00	0.00	0.00
	4030	79,000.00	79,000.00
	Tru	Total	79,000.00	0.00	0.00	79,000.00
	Fals	Total	79,000.00	0.00	0.00	79,000.00
	Fals	Total	79,000.00	0.00	0.00	79,000.00
	                    Tithes and Offerings	Total	79,000.00	0.00	0.00	79,000.00
	79,000.00	79,000.00
	Fals	Total	79,000.00	0.00	0.00	79,000.00
	Fals	Total	79,000.00	0.00	0.00	79,000.00
	Tru	Total	79,000.00	0.00	0.00	79,000.00


The cut and paste has compressed this, but you can see the duplicates and the 0.00 lines. Many of those lines with the 0.00 are non-budget 'headers' such as INCOME account number 4010 .. .
Neil Zampella

Using PC+ since 1999.

Post Reply