Figures don't match - again
Posted: Tue Jan 24, 2006 11:56 am
Yesterday I was able to fix the one contribution statement in which the amounts did not equal. There were some contributions that were not posted to a pledge. Running that fix worked for that one. I now have the opposite problem. This contribution statement shows a larger difference in the ACTUAL amount at the bottom and the Pledge/Unpledged amounts from above. I've checked there figures and I can't find where the extra $70.00 is coming from. Please help. Thanks.
I'm running v9.
Date Amount Fund Sub-total
01/23/2005 1,000.00 Pledge/Unpledged 1,000.00
02/06/2005 15.00 Miscellanous/Designated 15.00
02/27/2005 10.00 Miscellanous/Designated 10.00
05/16/2005 1,000.00 Pledge/Unpledged 1,000.00
07/03/2005 20.00 Miscellanous/Designated 20.00
09/25/2005 1,000.00 Pledge/Unpledged 1,000.00
10/10/2005 10.00 Miscellanous/Designated 10.00
11/13/2005 100.00 Building/Roof Fund 100.00
FUND SUMMARY
Fund Name Amount
Pledge/Unpledged 3,000.00
Building/Roof Fund 100.00
Miscellanous/Designated 55.00
Total Contributions from 01/01/2005 to 12/31/2005 3,155.00
PLEDGE SUMMARY
Fund Name Pledge Actual
Pledge/Unpledged 3,000.00 3,070.00
I'm running v9.
Date Amount Fund Sub-total
01/23/2005 1,000.00 Pledge/Unpledged 1,000.00
02/06/2005 15.00 Miscellanous/Designated 15.00
02/27/2005 10.00 Miscellanous/Designated 10.00
05/16/2005 1,000.00 Pledge/Unpledged 1,000.00
07/03/2005 20.00 Miscellanous/Designated 20.00
09/25/2005 1,000.00 Pledge/Unpledged 1,000.00
10/10/2005 10.00 Miscellanous/Designated 10.00
11/13/2005 100.00 Building/Roof Fund 100.00
FUND SUMMARY
Fund Name Amount
Pledge/Unpledged 3,000.00
Building/Roof Fund 100.00
Miscellanous/Designated 55.00
Total Contributions from 01/01/2005 to 12/31/2005 3,155.00
PLEDGE SUMMARY
Fund Name Pledge Actual
Pledge/Unpledged 3,000.00 3,070.00