Knowledge Base
Version 7 data files
| Membership | |
| ATDATA | Attendance |
| MA | Family Mailing List |
| MAALT | Alternate Address File |
| MACODES | Family Mailing List codes |
| MAINFO | Family Mailing List info. |
| ME | Personal Profiles |
| MECODES | Personal Profile codes |
| MEINFO | Personal Profile info. |
| MI | Ministry Services |
| SK | Skills & Activities |
| SKREF | Skills & Activities descriptions |
| SKSERV | Offices Served |
| VI | Visitations |
| Accounting | |
| APAUTO | Accounts Payable repeating items |
| APOPEN | Accounts Payable open items |
| APPAID | Accounts Payable paid items |
| APVEND | Accounts Payable vendors |
| ARCUST | Accounts Receivable customers |
| ARINFO | Accounts Receivable info. |
| ARITEMS | Accounts Receivable defined items |
| AROPEN | Accounts Receivable open items |
| ARPAID | Accounts Receivable paid items |
| FAACCTS | Fund Accounting totals file |
| FAINFO | Fund Accounting information |
| FAMSTR | Posted transactions |
| FAPRIOR | Prior year transactions |
| FATRANS | Unposted transactions |
| PRDESC | Payroll descriptions |
| PREMPL | Payroll employees |
| PRITEMS | Defined items for employees |
| PRPAID | Payroll paid information |
| PRTABLES | Payroll tax tables |
| Contributions | |
| CO | Posted Contributions file |
| COFUND | Contribution fund descriptions |
| COINFO | Contribution information |
| COPLED | Pledges |
| COTRANS | Unposted Contributions |
| Record Keeping | |
| ED | Education Library |
| EQ | Equipment Inventory |
| MU | Music Library |
| SE | Sermon Filer |
Created: 04/19/2004
Last updated: 04/21/2015
Last updated: 04/21/2015
