Knowledge Base
Version 14/14.4 Data Files
Membership | |
ATDATA | Attendance Detail |
ATDATAC | Attendance Additional Present Counts |
BGCHECK | Background Check history |
CCSYNC | Constant Contact Sync history |
CCSYNCD | Constant Contact Sync history details |
MA | Family Mailing List |
MACODES | Family Mailing List codes |
MAINFO | Family Mailing List preferences |
MAMINFO | Family Mailing List preferences |
ME | Personal Profiles |
MECODES | Personal Profile codes |
MECONNECT | Automated Messaging preferences (Version 11.55) |
MECONTLOG | Membership Contact Log |
MECONTLOGD | Contact Log Details |
MECONTLOGE | Contact Log Errors |
MEINFO | Personal Profile preferences |
MEMINFO | Personal Profile preferences |
MI | Ministry Services |
MICODES | Service Types |
SK | Activities & Skills |
SKCODES | Activities & Skills codes |
SKGCAL | Google Calendar Sync reference |
SKINFO | Activities & Skills preferences |
SKREF | Activities & Skills descriptions |
SKSERV | Offices Served |
VI | Visitations |
VICODES | Visitations codes |
Accounting | |
APAUTO | Accounts Payable repeating items |
APAUTOD | Accounts Payable repeating items detail |
APCODES | Accounts Payable vendor types |
APINFO | Accounts Payable preferences |
APPAID | Accounts Payable transactions |
APPAIDD | Accounts Payable transactions detail |
APPOST | Accounts Payable posting details |
APVEND | Accounts Payable vendors |
ARAPPLY | Accounts Receivable credit memo applications |
ARAUTO | Accounts Receivable repeating items |
ARAUTOD | Accounts Receivable repeating items detail |
ARCODES | Accounts Receivable customer types |
ARCREDIT | Accounts Receivable credit memos |
ARCUST | Accounts Receivable customers |
ARINFO | Accounts Receivable preferences |
ARINV | Accounts Receivable invoices |
ARINVD | Accounts Receivable invoice details |
ARITEMS | Accounts Receivable defined items |
ARMINFO | Accounts Receivable preferences |
ARPMT | Accounts Receivable payments |
ARPMTD | Accounts Receivable payment details |
ARPMTMETH | Accounts Receivable payment methods |
ARPOST | Accounts Receivable posting details |
FAACCTS | Fund Accounting - Fund specific accounts (9 digits) |
FABUDGET | Budget information |
FAFUNDS | Accounting Funds |
FAINFO | Fund Accounting preferences |
FAMAJOR | Major accounts (7 digits) |
FAMSTR | Fund Accounting transactions |
FAMSTRD | Fund Accounting transactions detail |
FAPOST | Fund Accounting posting details |
FAPREVYR | Previous year balances |
FAPRIOR | Prior year balances |
FARECON | Bank reconciliation reference |
FAREPEAT | Repeating transactions |
FAREPEATD | Repeating transactions detail |
FARSCTD | Donor restrictions |
PRAP | Payroll A/P reference |
PRCODES | Payroll codes |
PRDESC | Payroll item descriptions |
PRDESCT | Payroll item tax types |
PREMPL | Payroll employees |
PRGROUP | Payroll pay groups |
PRHIST | Payroll salary history |
PRINFO | Payroll preferences |
PRITEMS | Payroll employee pay items |
PRLEAVE | Payroll time off |
PRMINFO | Payroll preferences |
PRPAID | Payroll transactions |
PRPAIDD | Payroll transaction detail |
PRPOST | Payroll posting reference |
PRPROC | Payroll batch reference |
PRTABLES | Payroll tax tables |
PRTAXES | Payroll tax types |
PRW2 | Payroll W2 reference |
PRW3 | Payroll W3 reference |
Contributions | |
CO | Contributions |
COAUTO | Repeating contributions |
COCODES | Contributions codes |
COFUND | Contribution fund descriptions |
COINFO | Contribution preferences |
COMEM | Contribution designations |
COMINFO | Contribution preferences |
COOENV | Online contributions envelope links |
COOFUND | Online contributions fund links |
COOTRANS | Online contributions in progress |
COPLED | Pledges |
COPOST | Contribution postings |
CORECEIPT | Canadian Tax Receipt log |
CORECEIPTD | Canadian Tax Receipt detail |
COSCAN | Scanned check data |
Events | |
EVCODES | Events codes |
EVDEFTASK | Predefined tasks |
EVEQLINK | Links to Equipment Inventory |
EVEVENTS | Events |
EVGCAL | Events - Google Calendar sync reference |
EVINFO | Events preferences |
EVMINFO | Events preferences |
EVOCC | Event occurrences |
EVROOMLAYOUT | Room layouts |
EVROOMLINK | Link rooms to events |
EVROOMS | Rooms |
EVSKLINK | Link Activities & Skills to events |
EVTASKLINK | Links tasks to people |
EVTASKS | Events tasks |
Record Keeping | |
ED | Education Library |
EDINFO | Education Library preferences |
EQ | Equipment Inventory descriptions |
EQCODES | Equipment Inventory codes |
EQD | Equipment Inventory item details |
EQDMAINT | Equipment Inventory maintenance logs |
EQDMAINTD | Equipment Inventory maintenance details |
EQDMTYPES | Equipment Inventory maintenance types required |
EQINFO | Equipment Inventory preferences |
EQMTYPES | Equipment Inventory maintenance types |
MU | Music Library |
MUCODES | Music Library codes |
MUINFO | Music Library preferences |
SE | Sermon Filer |
SEINFO | Sermon Filer preferences |
System Files | |
PCAUTO | Autocomplete entries (all modules) |
PCDICT | Spellcheck dictionary (all modules) |
PCINFO | System preferences |
PCINFO1 | System preferences |
PCINFO2 | System preferences |
PCINFO3 | System preferences |
PCMINFO | System preferences |
PCQTASK | Quick Task menus |
PCQTASKD | Quick Task menu items |
PCUINFO | User preferences |
PCUMINFO | User preferences |
PCUSERLINK | Link user to Personal Profile |
Check In | |
CKBAG | Check In bags |
CKHISTORY | Check In details |
CKIN | Check Ins |
CKINCIDENT | Check In incident notes |
CKINFO | Check In preferences |
CKLINK | Check In bar code link |
CKOUT | Check Outs |
CKPAGER | Check In pager numbers |
Created: 12/20/2021
Last updated: 02/19/2024
Last updated: 02/19/2024